Document Prefixes
| Doc Prefix | System ID Description | Contact |
|---|---|---|
| AA | Interest Allocation | fsm@ttuhsc.edu |
| AC | Student Prepaid & Def | cash.credit.services@ttu.edu |
| AD | Institutional Advancement Deposits | |
| AG | Institutional Advancement Online Giving | |
| AR | Institutional Advancement Revenue | |
| BA | HSC Budget Transfers | |
| BC | HSC Budget Cash Transfers | |
| BL | HSC EPAF & Labor Redistributions | |
| BM | HSC Budget Payroll Encumbrance Release | |
| BZ | HSC Budget Account Pool Nightly Update | |
| CA | HSC FiTS Cost Transfer Entries | |
| CC | HSC Cost Transfers | |
| CH | HSC PCard Upload | |
| CT | TTU Procurement Card | |
| CX | TTU FiTS Cost Transfer Entries | |
| CZ | HSC FiTS Revenue and IPFT Entries | hsacc@ttuhsc.edu |
| DP | HSC Physical Plant Encumbrance | vashati.gonzales@ttuhsc.edu |
| DQ | HSC Physical Plant Enc Liquidation | vashati.gonzales@ttuhsc.edu |
| EA | HSC Communication Services Encumbrance | dru.franco@ttu.edu |
| EB | HSC Comm Services Encumbrance Mod | dru.franco@ttu.edu |
| EC | TTU Communication Services Encumbrance | |
| ED | TTU Comm Services Encumbrance Mod | |
| EE | HSC IT Encumbrance | stephanie.arocha@ttuhsc.edu |
| EG | HSC IT Encumbrance Liquidation | stephanie.arocha@ttuhsc.edu |
| EH | HSC General Encumbrance | purchasing@ttuhsc.edu |
| EL | HSC General Encumbrance Liquidation | purchasing@ttuhsc.edu |
| EM | HSC General Encumbrance Mod | purchasing@ttuhsc.edu |
| EO | HSC Plant Ops Encumbrance | sylvia.lozoya@ttuhsc.edu |
| EP | HSC Plant Ops Encumbrance Mod | sylvia.lozoya@ttuhsc.edu |
| EQ | HSC Plant Ops Encumbrance Liquidation | sylvia.lozoya@ttuhsc.edu |
| EX | HSC Encumbrance Change Request | purchasing@ttuhsc.edu |
| F | Banner Interface Documents | |
| G | Grant Indirect Cost Calculation JV | hscacc@ttuhsc.edu |
| HA | HSC General Cash Receipts | sbscashreceipts@ttuhsc.edu |
| HB | HSC Bulk Mail Upload | mailservices@ttuhsc.edu |
| HC | HSC General Cash Receipts | |
| HE | HSC Program Code Corrections | |
| HF | HSC Fund Balance Checking Adjustment | |
| HJ | HSC Ama Police | amy.bell@ttuhsc.edu |
| HK | HSC Student Short Term Tuition Loan | sbs@ttuhsc.edu |
| HL | HSC Ama SimCentral | john.smoot@ttuhsc.edu |
| HM | HSC Correctional Managed Health Care | kathleen.anderson@ttuhsc.edu |
| HN | HSC Pedi CP Flow/Pharma Core | angela.beikmann@ttuhsc.edu |
| HP | HSC Property Management Code Change | propertymanagement@ttuhsc.edu |
| HR | HSC MPIP Cash Receipt Distribution | hscacc@ttuhsc.edu |
| HW | HSC Swift Card Program | |
| HX | HSC Abi Facilities Srvcs | rosy.lopez@ttuhsc.edu |
| HY | HSC Dal Facilities Srvcs | |
| HZ | HSC Fund Balance by Org | |
| I | Application Invoices (Travel, T & P) | monica.orosco@ttuhsc.edu |
| I | Other Gateway Invoices | |
| IA | HSC Invoice - Jo Anna Barela | |
| IB | HSC Invoice - Lisa Northcutt/Angelene Cisneros/Celeste Medrano | |
| IC | HSC Invoice - Tammy Boring | |
| IDH | Direct Pay Invoice | |
| IDM | Direct Pay CMHC | |
| IE | HSC Invoice | |
| IF | HSC Invoice - Esther Myrick | |
| IG | HSC Invoice - Lesa Kimbrough | |
| IH | HSC Invoice - Erin Lammert | |
| II | HSC MPIP Patient Refunds | hscacc@ttuhsc.edu |
| J5A | Institutional Advancement JVs | |
| JA | HSC Accounting Services | hscacc@ttuhsc.edu |
| JB | HSC Student Business Services | sbs@ttuhsc.edu |
| JC | HSC Acctg Services Cash Adjustments | hscacc@ttuhsc.edu |
| JD | HSC Cardinal Drug | |
| JE | HSC Lbk Televox Services | |
| JK | HSC Parking Services | |
| JL | HSC LRPS | debbie.cate@ttuhsc.edu |
| JM | HSC MPIP Revenue/Expense Distribution | hscacc@ttuhsc.edu |
| JN | HSC Physician’s Insurance JV | hscacc@ttuhsc.edu |
| JO | HSC Plant Ops | |
| JP | HSC Payment Services | monica.orosco@ttuhsc.edu |
| JR | HSC Lbk LARC | velvetlee.finckbone@ttuhsc.edu |
| JS | HSC Lbk Clin/Ctrl Sterile Contract | nancy.gomez@ttuhsc.edu |
| JT | HSC Voyager | |
| JV | Travel JV | |
| JW | HSC Unclaimed Wires Distribution | hscacc@ttuhsc.edu |
| JX | HSC Press Ganey Billing | |
| JZ | HSC Finance Systems Management JV | fsm@ttuhsc.edu |
| KA | HSC Lbk Biomedical Services | |
| KB | HSC Lbk Cell Biology | |
| KC | HSC Lbk General Counsel | sheila.robinson@ttuhsc.edu |
| KE | HSC Electronic Imaging | documentservices@ttuhsc.edu |
| KF | HSC Central Stores | mailservices@ttuhsc.edu |
| KG | HSC General Services | generalservices@ttuhsc.edu |
| KH | HSC Lbk Photography/Graphics Srvcs | neal.hinkle@ttuhsc.edu |
| KI | HSC Lbk Medical Waste | brian.pellam@ttuhsc.edu |
| KJ | HSC Lbk IT Projects | stephanie.arocha@ttuhsc.edu |
| KK | HSC Lbk Pharmaceutical Services | |
| KL | HSC Lbk Information Services | stephanie.arocha@ttuhsc.edu |
| KM | HSC Mail Services | mailservices@ttuhsc.edu |
| KN | HSC Lbk Educational Media Materials | lauren.hart@ttuhsc.edu |
| KP | HSC Printing Center | printingcenter@ttuhsc.edu |
| KQ | HSC Lbk IT Continuing Education | stephanie.arocha@ttuhsc.edu |
| KR | HSC Library Services | sandra.bagwell@ttuhsc.edu |
| KS | HSC Swift Print | swiftprint@ttuhsc.edu |
| KT | HSC Lbk Resource Nursing Pool | julie.lawson@ttuhsc.edu |
| KU | HSC Lbk WAN Services | stephanie.arocha@ttuhsc.edu |
| KV | HSC Abi Vehicle Usage | |
| KX | HSC Ode Mail Services | alma.gomez@ttuhsc.edu |
| KY | HSC Ode Vehicle Rental | kendra.lewis@ttuhsc.edu |
| KZ | HSC Ode Facilities Services | kendra.lewis@ttuhsc.edu |
| LA | HSC Dal SOP Printing Services | trina.brown@ttuhsc.edu |
| LO | HSC Ama Interpreting Services | debbie.wilson@ttuhsc.edu |
| LP | HSC Ama Maint/Operations | racheal.barron@ttuhsc.edu |
| LQ | HSC Ama SOP Supply | sandy.delossantos@ttuhsc.edu |
| LR | HSC Ama Computer Services | theresa.fairchild@ttuhsc.edu |
| LS | HSC Ama Procurement Assistance | linda.tarpley@ttuhsc.edu |
| LT | HSC Ama Pharmaceutical Supply | lee.easterday@ttuhsc.edu |
| LU | HSC Ama Transcription Services | debbie.wilson@ttuhsc.edu |
| LW | HSC Ama Machine Postage | nicole.english@ttuhsc.edu |
| LX | HSC Ama MOB Pharmacy | amy.thane@ttuhsc.edu |
| LY | HSC Ama Research Vivarium | |
| LZ | HSC Ama Support Services | |
| NA | HSC Contracting A/R | hscacc@ttuhsc.edu |
| NB | HSC Custodial Services Lbk | rob.nanz@ttuhsc.edu |
| ND | HSC Planning/Design/Construct Lbk | rob.nanz@ttuhsc.edu |
| NE | HSC Abi General Services | ruth.austin@ttuhsc.edu |
| NF | HSC Communication Srvcs Expense IV | |
| NG | HSC Ama Linen Services | debbie.wilson@ttuhsc.edu |
| NH | HSC Ama SOP Rx System Support | lee.easterday@ttuhsc.edu |
| NJ | HSC SimLife Center | |
| NK | HSC Ama SOP Equipment Use | |
| NL | HSC Ama Employee Hlth Cont Lab Services | debbie.wilson@ttuhsc.edu |
| NO | HSC Lbk General Services Override | |
| NP | HSC Lbk Pediatrics Adjustments | |
| NQ | HSC Lbk Pathology | |
| NS | HSC General Services SUB Copy/Mail | |
| NV | HSC Lbk Image Analysis Center | souad.sennoune@ttuhsc.edu |
| NW | HSC Ama Pharmaceutical Purchasing | lee.easterday@ttuhsc.edu |
| NZ | HSC Lbk Core Facilities Recovery | cellbiology.biochemistry@ttuhsc.edu |
| P | HSC/TTU/TTUS Purchase Orders | purchasing@ttuhsc.edu |
| PF | Payroll State Fringe Adjustment | |
| PY | Payroll Interface from TechPay | |
| RA | HSC Elp Accounting Services | |
| S | Student Refund Invoices | |
| SC | TTUS Cash Investments | sitif@ttu.edu |
| SH | HSC Exemptions and Waivers | |
| TA | TTU Accounts Receivable | darlinda.gwinn@ttu.edu |
| TC | TTU Cash Receipt | darlinda.gwinn@ttu.edu |
| TE | TTU FiTS IVs for Education Business Activity | review FiTS for preparer |
| TJ | TTU Accounting Services JV Entry | |
| TL | TTU Procurement Services JVs | |
| TP | Payroll Journal Voucher | |
| UB | TTU Police Services | kathy.behlen@ttu.edu |
| UC | Treasury & Cash Management JVs | sitif@ttu.edu |
| UD | TTUS Treasury & Cash Management Debt | sitif@ttu.edu |
| UE | TTUS Accounting FYE Entries | accountingservices@ttu.edu |
| UF | TTU Accounting Services TARA Waivers | accountingservices@ttu.edu |
| UG | TTUS FPC Cost Transfers |
fpc.payables@ttu.edu |
| UJ | TTUS FPC Encumbrances | fpc.payables@ttu.edu |
| UK | TTUS FPC Encumbrance Modification | fpc.payables@ttu.edu |
| V8 | eInvoices (from TechBuy) | accounts.payable@ttuhsc.edu |
| V9 | eInvoices (from TechBuy) | accounts.payable@ttuhsc.edu |
| WB | TTU Aux IVs with DR Restrictions | review FiTS for preparer |
| WC | TTU Aux IVs with No DR Restrictions | review FiTS for preparer |
| WD | TTU FiTS Service Ctr to Sponsored Projects | review FiTS for preparer |
| WE | TTU FiTS Service Ctr No Sponsored Projects | review FiTS for preparer |
| WH | Wire Transfers | sbscashreceipts@ttuhsc.edu |
| WI | TTU FiTS IVs for Designated Funds | review FiTS for preparer |
| XA | TTU Biotechnology Core IV | |
| XB | TTU Physical Plant IV | laura.hayes@ttu.edu |
| XC | TTU Housing IV | donna.foster@ttu.edu |
| XD | TTU Grounds Maintenance | |
| XE | TTU Department of Chemistry IV | linda.rodriguez@ttu.edu |
| XF | TTU Communication Services IV | billingsupport.commsvcs@ttu.edu |
| XG | TTU Procurement IV | techbuy.purchasing@ttu.edu |
| XJ | TTU Hospitality IV | rhonda.odom@ttu.edu |
| XK | TTU University Motor IV | janice.attebury@ttu.edu |
| XM | TTU Department Postage IV | mailtech@ttu.edu |
| XQ | TTU Daily Toreador IV | |
| XS | TTU Bookstore SUB IV | katherine.r.taylor@ttu.edu |
| XT | TTU Transportation IV | |
| XV | TTUSA TOSM IV | |
| XW | TTU Information Technology Operations IV | shelly.walraven@ttu.edu |
| XZ | TTU Central Warehouse IV | bobby.shelton@ttu.edu |
| YB | TTU Alumni Association IV | |
| ZZ | TTU Invoice | accountingservices@ttu.edu |
| * | HSC/TTU/TTUS Encumbrance Open/Close | purchasing@ttuhsc.edu |
Click here for El Paso Document Prefixes.
Check Number Prefixes
| Check Prefix | Check Type | Contact |
|---|---|---|
| ! | Direct Deposit | accounts.payable@ttuhsc.edu |
| ^ | Single Use Account | accounts.payable@ttuhsc.edu |
| 46 | HSC El Pso JPMC Op Deposit | accountingelp@ttuhsc.edu |
| 48 | HSC El Paso Patient Refunds | accountingelp@ttuhsc.edu |
| 49 | HSC El Paso JPMC Op Disbursement | accountingelp@ttuhsc.edu |
| 60 | HSC Lubbock JPMC Student AR | karrie.anderson@ttuhsc.edu |
| 66 | HSC PlainsCapital Deposits | accounts.payable@ttuhsc.edu |
| 68 | HSC Lubbock JPMC Op Disbursement | accounts.payable@ttuhsc.edu |
| 70 | HSC Lubbock JPMC Revolving | accounts.payable@ttuhsc.edu |
| 75 | HSC Lubock Patient Refunds | hscacc@ttuhsc.edu |
| 76 | HSC Amarillo Patient Refunds | hscacc@ttuhsc.edu |
| 77 | HSC Odessa Patient Refunds | hscacc@ttuhsc.edu |
| 90 | HSC PlainsCapital Gen Fnd-Revolving | accounts.payable@ttuhsc.edu |
| 99 | HSC PlainCapital Student AR | karrie.anderson@ttuhsc.edu |
Note: Check Numbers beginning with an alpha character are state bank checks and are not issued out of our local bank. State bank checks are paid from HSC Funds held in the treasury with the State Comptroller's Office and are issued out of their bank.
