Purchasing Card

June 6, 2025

June - August 2025 Expense Reports

  • 06/02 - 06/06/2025 = JUN25 WEEK 1: Due 06/20/2025
  • 06/09 - 06/13/2025 = JUN25 WEEK 2: Due 06/27/2025
  • 06/16 - 06/20/2025 = JUN25 WEEK 3: Due 07/03/2025
  • 06/23 - 06/27/2025 = JUN25 WEEK 4: Due 07/11/2025
  • 06/30 - 07/04/2025 = JUL25 WEEK 1: Due 07/18/2025
  • 07/07 - 07/11/2025 = JUL25 WEEK 2: Due 07/25/2025
  • 07/14 - 07/18/2025 = JUK25 WEEK 3: Due 08/01/2025
  • 07/21 - 07/25/2025 = JUL25 WEEK 4: Due 08/09/2025
  • 07/28 - 08/01/2025 = JUL25 WEEK 5: Due 08/15/2025
  • 08/04 - 08/08/2025 = AUG25 WEEK 1: Due 08/22/2025
  • 08/11 - 08/15/2025 = AUG25 WEEK 2: Due 08/29/2025
  • 08/18 - 08/25/2025 = AUG25 WEEK 3: Due 08/29/2025

 

Recent Updates

Full News Archive >>