School of Nursing
RN-BSN
Academic Year 2025-2026
**These fees may not represent all costs incurred to students. Individual special instruction fees may vary. Appropriate fees are waived for students based on the services available on each regional campus. The below estimate is based on the average student enrolled in the School of Nursing
*** Students classified as non-residents of Texas who also reside outside of the State of Texas, may be assessed fees at a rate structure not listed on this site.
Total Program - 30 Credit Hours
| Texas Resident | Texas Resident | NonResident of Texas | NonResident of Texas | |
|---|---|---|---|---|
| (1 hour) | (15 hours) | (1 hour) | ( 15 hour) | |
| Statutory Tuition | 50.00 | 750.00 | 455.00 | 6,825.00 |
| Designated Tuition | 180.18 | 2,702.70 | 180.18 | 2,702.70 |
| Total Tuition | 230.18 | 3,452.70 | 635.18 | 9,527.70 |
| Student Services Fee | 132.00 | 132.00 | 132.00 | 132.00 |
| Medical Services Fee | WAIVED | WAIVED | WAIVED | WAIVED |
| Student Athletic Fee | WAIVED | WAIVED | WAIVED | WAIVED |
| Recreation Center Fee | WAIVED | WAIVED | WAIVED | WAIVED |
| Identification Card Fee | WAIVED | WAIVED | WAIVED | WAIVED |
| Information Technology Fee | 24.02 | 360.30 | 24.02 | 360.30 |
| Record Processing Fee | 15.00 | 15.00 | 15.00 | 15.00 |
| Student Union Fee | WAIVED | WAIVED | WAIVED | WAIVED |
| Student Malpractice Insurance | 17.00 | 17.00 | 17.00 | 17.00 |
| Academic Department Assessment Fee | 400.00 | 400.00 | 400.00 | 400.00 |
| Education Technology Fee | 50.00 | 750.00 | 50.00 | 750.00 |
| International Education Fee | 4.00 | 4.00 | 4.00 | 4.00 |
| Health Screening and Management Fee | 42.50 | 42.50 | 42.50 | 42.50 |
| Learning Resources Fee | 18.56 | 278.40 | 18.56 | 278.40 |
| Total Fees Estimate | 703.08 | 1,999.20 | 703.08 | 1,999.20 |
| Total Estimated Tuition and Fees | 933.26 | 5,451.90 | 1,338.26 | 11,526.90 |
Distance Learning Tuition and Fees
Students classified as Non-Residents of Texas who also reside outside the State of Texas will be assessed tuition and fees at the rates listed below if they are enrolled in online distance learning programs.
Out of state students enrolled in a distance learning program pay a flat fee of $499 per credit hour, which is $1,497 per three hour course. A record processing fee of $15, learning resource fee of $18.56 per credit hour, and information technology fee of $24.02 per credit hour will also be assessed each semester. A Malpractice Insurance Fee of $17 will be assessed annually. Student Services fee up to $132 will be assessed depending on the number of credits being taken for the term.
STUDENT HEALTH INSURANCE - Students are charged a Student Health Insurance fee each term. If the student has qualified health insurance, a waiver can be applied for through Student Life. Charge for the Fall can be up to $1,509, Spring can be up to $2,279, Summer can be up to $1,252.
https://www.ttuhsc.edu/student-life/health-insurance.aspx
Contact
Student Business Services
-
Address:
Student Business Services | PO Box 5868 | Lubbock, Texas 79408 -
Phone:
(806) 743-7867 -
Email:
sbs@ttuhsc.edu
