Annual Financial Reports
| 2024 Annual Financial Report (2 MB) | 2012 Annual Financial Report (2.64 MB) |
| 2023 Annual Financial Report (1.7 MB) | 2011 Annual Financial Report (4 MB) |
| 2022 Annual Financial Report (893 KB) | 2010 Annual Financial Report (5.88 MB) |
| 2021 Annual Financial Report (475 KB) | 2009 Annual Financial Report (2 MB) |
| 2020 Annual Financial Report (890 KB) | 2008 Annual Financial Report (1 MB) |
| 2019 Annual Financial Report (823 KB) | 2007 Annual Financial Report (552 KB) |
| 2018 Annual Financial Report (1.35 MB) | 2006 Annual Financial Report (320 KB) |
| 2017 Annual Financial Report (1 MB) | 2005 Annual Financial Report (796 KB) |
| 2016 Annual Financial Report (1.8 MB) | 2004 Annual Financial Report (716 KB) |
| 2015 Annual Financial Report (1.7 MB) | 2003 Annual Financial Report (260 KB) |
| 2014 Annual Financial Report (1.7 MB) | 2002 Annual Financial Report (.98 MB) |
| 2013 Annual Financial Report (4.92 MB) |
Contact
Accounting Services
-
Address:
3601 4th Street STOP 6274 | Lubbock, Texas 79430-6209 -
Phone:
806.743.7826 -
Email:
hscacc@ttuhsc.edu
