School of Pharmacy: 1st Year Student
Academic Year 2025-2026
4 Year Full Time Program with 4th year as clinical rotation
**These fees may not represent all costs incurred to students. Individual special instruction fees may vary. Appropriate fees are waived for students based on the services available on each regional campus. The below estimate is based on the average student enrolled in the School of Pharmacy.
| Texas Resident | Texas Resident | NonResident of Texas | NonResident of Texas | |
|---|---|---|---|---|
| (1 hour) | (19 hours) | (1 hour) | (19 hour) | |
| Statutory Tuition | 50.00 | 950.00 | 455.00 | 8,645.00 |
| Board Tuition | 100.00 | 1,900.00 | 100.00 | 1,900.00 |
| Designated Tuition | 254.44 | 4,834.36 | 254.44 | 4,834.36 |
| Total Tuition | 404.44 | 7,684.36 | 809.44 | 15,379.36 |
| Student Services Fee | 132.00 | 132.00 | 132.00 | 132.00 |
| Medical Services Fee | 70.00 | 70.00 | 70.00 | 70.00 |
| Student Athletic Fee | WAIVED | WAIVED | WAIVED | WAIVED |
| Recreation Center Fee | WAIVED | WAIVED | WAIVED | WAIVED |
| Identification Card Fee | 25.00 | 25.00 | 25.00 | 25.00 |
| Information Technology Fee | 24.02 | 456.38 | 24.02 | 456.38 |
| Record Processing Fee | 15.00 | 15.00 | 15.00 | 15.00 |
| Student Union Fee | 5.00 | 5.00 | 5.00D | 5.00 |
| Student Malpractice Insurance | 17.00 | 17.00 | 17.00 | 17.00 |
| Clinical Simulation Center Fees | 150.00 | 150.00 | 150.00 | 150.00 |
| Academic Department Assessment Fee | 400.00 | 400.00 | 400.00 | 400.00 |
| Education Technology Fee | 100.00 | 100.00 | 100.00 | 100.00 |
| International Education Fee | 4.00 | 4.00 | 4.00 | 4.00 |
| Health Screening and Management Fee | 42.50 | 42.50 | 42.50 | 42.50 |
| Learning Resources Fee | 18.56 | 352.64 | 18.56 | 352.64 |
| Outcome Assessment Fee | 175.00 | 175.00 | 175.00 | 175.00 |
| Total Fees Estimate | 1,338.08 | 2,104.52 | 1,338.08 | 2,104.52 |
| Total Estimated Tuition and Fees | 1,742.52 | 9,788.88 | 2,147.52 | 17,483.88 |
STUDENT HEALTH INSURANCE - Students are charged a Student Health Insurance fee each term. If the student has qualified health insurance, a waiver can be applied for through Student Life. Charge for the Fall can be up to $1,509, Spring can be up to $2,279, Summer can be up to $1,252.
https://www.ttuhsc.edu/student-life/health-insurance.aspx
Contact
Student Business Services
-
Address:
Student Business Services | PO Box 5868 | Lubbock, Texas 79408 -
Phone:
(806) 743-7867 -
Email:
sbs@ttuhsc.edu
